Rakesh Jhunjhunwala's portfolio (source:Outlook-Profit Feb-2009)
The two lists in the table below are unrelated but given together to save space.
| Some random low P/BV stocks (source:Again Outlook-Profit Feb-2009) | RJ's stocks |
| ashapura-minechem-ltd | AGROTECH FOODS |
| Ashok-Leyland-Ltd | ALPHAGEO |
| Balaji-Telefilms-Ltd | aptech-ltd |
| bharati-shipyard-ltd | autoline-industries-ltd |
| Birla-Corporation-Ltd | BEML |
| chennai-petroleum-corporation-ltd | bhushan-steel-ltd |
| deepak-fertilizers---petrochemicals-corp.-ltd | BILCARE |
| emco-ltd | CRISIL |
| Finolex-Cables-Ltd | dwarikesh-sugar-industries-ltd |
| gitanjali-gems-ltd | Garware-Wall-Ropes-Ltd |
| graphite-india-ltd | GEOJIT FINANCE |
| great-eastern-shipping-company-ltd | GEOMETRIC SOFTWARE |
| Gujarat-Fluorochemicals-Ltd | HINDUSTAN OIL EXPLORATION |
| gujarat-state-fertilizer---chemicals-ltd | indage-vintners-ltd |
| Inox-Leisure-Ltd | infomedia-18-ltd |
| J-K-Cement-Ltd | ion-exchange-(india)-ltd |
| Kirloskar-Ferrous-Industries-Ltd | JB CHEMICALS AND PHARMA |
| KLG-Systel-Ltd | kajaria-ceramics-ltd |
| kolte-patil-developers-ltd | KARUR VYSYA BANK |
| kpit-cummins-infosystems-ltd | LUPIN |
| lakshmi-machine-works-ltd | MID-DAY MULTIMEDIA |
| Maharashtra-Seamless-Ltd | mro---tek-ltd |
| Nava-Bharat-Ventures-Ltd | NAGARJUNA CONSTRUCTION |
| NIIT-Technologies-Ltd | PANTALOON RETAIL |
| Prithvi-Information-Solutions-Ltd | PRAJ INDUSTRIES |
| SRF-Ltd | prime-focus-ltd |
| Tamil-Nadu-Newsprint-And-Papers-Ltd | PROVOGUE |
| unity-infraprojects-ltd | PUNJ LOYD |
| vakrangee-softwares-ltd | rallis-india-ltd |
| rishi-laser-ltd | |
| TITAN INDUSTRIES | |
| VADILAL INDUSTRIES | |
| VICEROY HOTELS | |
| Zen-Technologies-Ltd | |
| ZENOTECH LABS |
Comments
Post a Comment