Dow vs SNP500
| Year | Avg Dow/Snp |
| 2009 | 9.58 |
| 2008 | 9.25 |
| 2007 | 8.92 |
| 2006 | 8.71 |
| 2005 | 8.74 |
| 2000 | 7.52 |
| 1995 | 8.3 |
| 1990 | 8.01 |
| 1985 | 7.11 |
| 1980 | 7.52 |
| 1975 | 9.31 |
| 1970 | 9.07 |
| 1965 | 10.33 |
| 1960 | 11.06 |
| 1955 | 10.95 |
| 1950 | 11.76 |
| Dow/Snp | |
| Min | 6.86 |
| Max | 11.99 |
Notes from 1994 to 2008 were migrated here on Feb 2009 (see labels in footer). Code is design. Entrepreneurs are artists.
Comments
Post a Comment