Mac | MacPro | Dell Studio XPS 13 | ThinkPad T400 | Winner | Weight |
2.13GHz Intel Core 2 Duo | 2.26GHz Intel Core 2 Duo processor | Intel(R) Core(TM) 2 Duo Processor P8600 (2.40GHz/ 1066 FSB/ 3MB Cache) | Intel® Core™ 2 Duo Processor P8400 ( 2.26GHz 1GHz ) | Dell | 3 |
2GB of 1066MHz DDR3 memory | 2GB of 1066MHz DDR3 memory | 4GB (2 X 2GB) Dual Channel 1066MHz DDR3 SDRAM | 2 GB DDR3 SDRAM 1066MHz | Dell | 3 |
160GB 5400-rpm hard drive | 160GB 5400-rpm hard drive | 320GB (7200 RPM) SATA Hard Drive | 250GB | Dell | 3 |
NVIDIA GeForce 9400M graphics processor with 256MB of DDR2 SDRAM shared with main memory3 | NVIDIA GeForce 9400M graphics processor with 256MB of DDR2 SDRAM shared with main memory3 | Integrated NVIDIA® GeForce® 9400M graphics | | MacPro | 2 |
13.3-inch glossy widescreen display | 13.3-inch LED-backlit glossy widescreen display | Obsidian Black 13.3 " WXGA (1280x800) CCFL Display w/ 2MP webcam | 14.1 " WXGA+ TFT with integrated camera 1440x900 | MacPro | 2 |
1280 by 800 pixels | 1280 by 800 pixels | | 1280 x 800 | xx | 1 |
2.27 kg | 2.04 kg | 2.2 kg | 2.2 kg | MacPro | 3 |
Up to 5 hours of wireless productivity, 55-watt-hour lithium-polymer battery | Up to 7 hours of wireless productivity, 60-watt-hour lithium-polymer battery | 6 cell 56 WHr Li-Ion Battery | 6 Cell Lithium-Ion | MacPro | 3 |
| | | | xx | |
White polycarbonate enclosure | Precision aluminum unibody | genuine leather accents, anodized aluminum | Notebook | MacPro | 3 |
Scrolling trackpad | Multi-Touch trackpad | Scrolling trackpad | ThinkPad UltraNav | MacPro | 1 |
| | | | xx | |
| SD card slot | 8-in-1 Memory card reader | | Dell | 3 |
| Full-size, backlit keyboard | DellTM Backlit Keyboard with Touchpad | | MacPro | 1 |
| | | | xx | |
MagSafe power port, Two USB 2.0 ports, One FireWire 400 port, Mini-DVI port, iSight camera, Full-size keyboard, SuperDrive | MagSafe power port, Two USB 2.0 ports, One FireWire 400 port, Mini-DVI port, iSight camera, Full-size keyboard, SuperDrive | VGA, RJ45, 2 Headphone, Microphone, 2 mini-card slots, IEEE 1394a, consumer IR, HDMI, DisplayPort. RJ-11 is supported via External USB Dongle | | Dell | |
| | | | xx | |
52k | 62k | 60k | 64K | Mac | 3 |
| | | | xx | |
AirPort Extreme Wi-Fi wireless networking2 (based on IEEE 802.11n draft specification); IEEE 802.11a/b/g compatible | AirPort Extreme Wi-Fi wireless networking2 (based on IEEE 802.11n draft specification); IEEE 802.11a/b/g compatible | Wireless | Intel Wireless Wi-Fi Link 5100 | xx | 1 |
Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth 2.1 + EDR (Enhanced Data Rate) | Bluetooth® Internal (2.0) mini-card | Bluetooth Version 2.0 + EDR | MacPro | 1 |
10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) | Ethernet | Ethernet | xx | 1 |
one year | one year | one year | Three years parts and labour (system battery: one year) | T400 | 3 |
| | | | xx | |
OSX/Unix & No viruses | OSX/Unix & No viruses | Windows Vista(R) Home | PC DOS 2000 License | MacPro | 3 |
Better support | Better support | | | MacPro | 3 |
| Life / 1k recharges battery | | | MacPro | 3 |
| | | | | |
Model | Total Weight | | | | |
MacPro | 25 | | | | |
Mac | 3 | (+5 common to pro) | | | |
Dell | 12 | | | | |
T400 | 3 | | | | |
Comments
Post a Comment